"We are building a Behavioral Data Lake, not just an app. The physical goods and gamified UI are Trojan Horses to capture high-margin, sticky district contracts."
The Ask
$750,000
Pre-Seed / Seed Capital
Operational Runway
16–18
Months to Series A
Strategic breakdown of the $750k projected burn.
| Expense Category | Budget | % of Raise | Strategic Justification |
|---|---|---|---|
| Platform Engineering (R&D) | $350,000 | 46% | Funds MVP & Enterprise V1 (Clever/Canvas/SSO integrations). This is the core SaaS asset that builds the institutional moat. |
| GTM Strategy & Sales (SG&A) | $180,000 | 24% | Outbound enterprise sales team executing "Gap Selling" to Tier 1 Charters and Tier 2 Districts. |
| Convention Pipeline (CAC) | $88,000 | 12% | Targeted deployment (ISTE, ASCA, Gen Con, PBIS Forum) to secure EdTech champions and B2B leads. |
| Legal, Compliance & Admin | $50,000 | 6% | FERPA compliance audits, COPPA certification, and corporate entity structuring. |
| Operating Reserve | $47,000 | 7% | Cash buffer to absorb 60-to-90 day delays in municipal/district invoice payments. |
| Physical Assets (COGS Seed) | $35,000 | 5% | Zero-inventory/POD setup, plus upfront capital for premium "District Onboarding Kits" used to close deals. |
| Total Projected Burn | $750,000 | 100% | Runway: 16–18 Months |
"By focusing Y1 on agile Charter Networks and premium Professional Development, we maintain an 88% blended margin while gathering the efficacy data required to close Tier 3 institutional whales in Year 2."
Prove product-market fit via early pilot revenue while bypassing 12-month municipal sales cycles.
Total Y1 Booked Revenue
$350,000
~88% Blended Margin
| Revenue Stream | Target Vol. | Unit Economics | Gross Rev. | Margin |
|---|---|---|---|---|
| Tier 1 (Charter Pilots) | 3 Networks | $25,000 / Annual License | $75,000 | 95% (SaaS) |
| Tier 2 (Mid-Size Districts) | 2 Districts | $75,000 / Annual License | $150,000 | 90% (SaaS) |
| B2C Physical/Convention | 2,000 Units | Avg $25 / Books, Dice, Swag | $50,000 | 65% (Physical) |
| Professional Dev (PD) | 10 Days | $4,500 / Onboarding Day | $45,000 | 80% (Service) |
| Corporate Beta (HR/Agile) | 1 Enterprise | $30,000 / Q4 Pilot | $30,000 | 95% (SaaS) |
Phased execution mitigating risk while building the data moat.
June – August
Dev: Initiate Phase 1 (MVP) build of Student/Employee App & Teacher Dashboard.
Pipeline: Deploy to ISTE (June), ASCA (July), and Gen Con (August).
Milestone: Secure paid Letters of Intent (LOIs) from 3 Tier 1 Charter Networks.
September – November
Dev: MVP launches in closed beta for fall pilots. Shift to Phase 2 (LMS/SSO).
Pipeline: Present at ASU+GSV (Sept) and National PBIS Forum (Oct).
Milestone: Team executes gap-selling framework to secure LOIs from 2 Tier 2 Districts.
December – February
Dev: Enterprise V1 goes live. Behavioral Data Lake begins generating exportable heat maps.
Pipeline: EDmarket integration for corporate HR/Agile team pitches.
Milestone: Utilize Q1/Q2 efficacy metrics to initiate 12-mo sales cycles with Tier 3 Whales.
March – May
Dev: Shift to cloud ops SLA and routine maintenance.
Milestone: Convert 100% of Q3/Q4 pilots into multi-year enterprise renewals.
Expansion: Upsell Summer Professional Development (PD) packages.